Report of The Board in relation to remuneration policy and practice
10.3 Share interests
The data in this Section covers all share interests of the Directors as at the end of the financial year.
10.3.1 Shares
The beneficial interests of the Directors and their immediate families in the ordinary shares of the Group are set out below:
Table 4
| Number of shares at 31.12.07 | Number of shares at 31.12.06/ 01.01.07 or, if later, date of appointment |
|
| Chairman | ||
| Dennis Stevenson | 406,892 | 267,794 |
| Executive Directors | ||
| Peter Cummings | 131,407 | 88,791 |
| Jo Dawson | 106,654 | 52,485 |
| Mike Ellis | 350,545 | 350,506 |
| Philip Gore-Randall | – | – |
| Phil Hodkinson | 347,723 | 263,094 |
| Andy Hornby | 608,031 | 535,379 |
| Colin Matthew | 361,844 | 356,930 |
| Dan Watkins | 63,251 | 62,802 |
| Non-executive Directors | ||
| Richard Cousins | 5,644 | 2,144 |
| Charles Dunstone | 100,000 | 100,000 |
| Sir Ron Garrick | 33,002 | 23,980 |
| Anthony Hobson | 7,500 | 7,500 |
| Karen Jones | 10,255 | 10,000 |
| John E Mack | 6,000 | – |
| Coline McConville | 10,910 | 5,320 |
| Kate Nealon | 12,879 | 12,879 |
Notes to Table 4
Note 1:
Certain Executive Directors and former Executive Directors will or may receive further interests in the ordinary shares of the Group arising out of the short term incentive plans and the long term incentive plans as set out in Tables 5a, 5b, 6a, 6b, 7, 8 and 9.
Note 2:
As at 26 February 2008, the date of approval of this Annual Report and Accounts, no Director had any interest in the preference shares of the Group or in the loan or share capital of any Group undertaking at the beginning or during or at the end of the financial year. No options to subscribe for shares in other Group companies are granted to Directors of the Group.
Note 3:
There has been no change in the share interests as set out in the table between the end of the financial year and 26 February 2008, the date of approval of this Annual Report and Accounts, other than as set out in Note 3 to Table 8.