Dividend history

Provided below is both current and historical dividend information for HBOS plc, Halifax Group plc and Bank of Scotland ordinary shares.

HBOS plc ordinary dividend historical information

Payment Date Dividend Rate Tax Credit Ex-Dividend Date Record Date
12 May 08 32.3p 10% 12 Mar 08 14 Mar 08
08 Oct 07 16.6p 10% 08 Aug 07 10 Aug 07
14 May 07 27.9p 10% 14 Mar 07 16 Mar 07
09 Oct 06 13.5p 10% 09 Aug 06 11 Aug 06
15 May 06 24.35p 10% 15 Mar 06 17 Mar 06
07 Oct 05 11.75p 10% 10 Aug 05 12 Aug 05
13 May 05 22.15p 10% 16 Mar 05 18 Mar 05
22 Oct 04 10.8p 10% 11 Aug 04 13 Aug 04
21 May 04 20.6p 10% 10 Mar 04 12 Mar 04
17 Oct 03 10.3p 10% 13 Aug 03 15 Aug 03
23 May 03 19.6p 10% 12 Mar 03 14 Mar 03
25 Oct 02 9.8p 10% 14 Aug 02 16 Aug 02
31 May 02 18.7p 10% 13 Mar 02 15 Mar 02
31 Oct 01 9.3p 10% 26 Sep 01 28 Sep 01

Halifax Group plc ordinary dividend historical information

Payment Date Dividend Rate Tax Credit Ex-Dividend Date Record Date
14 May 01 18p 10% 28 Feb 01 02 Mar 01
09 Oct 00 8.5p 10% 07 Aug 00 11 Aug 00
08 May 00 16.5p 10% 28 Feb 00 03 Mar 00
11 Oct 99 7.5p 10% 02 Aug 99 06 Aug 99
10 May 99 13.5p 10% 01 Mar 99 05 Mar 99
12 Oct 98 6.75p 20% 10 Aug 98 14 Aug 98
11 May 98 17.5p 20% 09 Mar 98 13 Mar 98

Bank of Scotland ordinary dividend historical information

Payment Date Dividend Rate Tax Credit Ex-Dividend Date Record Date
22 Jun 01 10p 10% 16 May 01 18 May 01
30 Nov 00 5.3p 10% 09 Oct 00 13 Oct 00
23 Jun 00 8.9p 10% 08 May 00 12 May 00
30 Nov 99 4.6p 10% 11 Oct 99 15 Oct 99
25 Jun 99 7.6p 10% 04 May 99 10 May 99
30 Nov 98 4p 20% 12 Oct 98 16 Oct 98
19 Jun 98 6.4p 20% 05 May 98 11 May 98

Please note that tax laws may change in the future.


Our share price...

87.00 -4.30p01/12/2008 19:31:49
Back to
home page