Financial calendar
The key dates for shareholders during 2008 are:
| Timetable event | Date |
|---|---|
| Annual Results Announcement | 27/02/08 |
| HBOS plc ordinary shares Ex-Dividend Date | 12/03/08 |
| HBOS plc ordinary shares Record Date | 14/03/08 |
| Last date for elections for the Dividend Reinvestment Plan for the final dividend for 2007 |
11/04/08 |
| AGM | 29/04/08 |
| HBOS plc ordinary shares Dividend Payment | 12/05/08 |
| Interim Results Announcement | 31/07/08 |
| Ordinary shares Capitalisation Issue Ex-Date | 01/10/08 |
| Ordinary shares Capitalisation Issue Record Date | 03/10/08 |
|
Ordinary shares Capitalisation Issue Shares issued |
06/10/08 |
| Latest date by which new share certificates, CREST entitlement statements and HBOS Shareholder Account statements will be posted in respect of the Capitalisation Issue. |
17/10/08 |
| Interim Management Statement | 19/11/08 |