Share Dividend Plan - Historical Information

On 14 December 2004 we announced our intention to suspend the HBOS plc Share Dividend Plan (the Scrip Plan).

Detailed below is historical reference price information for both HBOS plc ordinary shares and Bank of Scotland ordinary shares:

HBOS plc ordinary dividend

Payment Date Ex-Dividend Date Record Date Share Dividend Plan
Reference Price
31 Oct 01 26 Sep 01 28 Sep 01 N/A
31 May 02 13 Mar 02 15 Mar 02 755.4p
25 Oct 02 14 Aug 02 16 Aug 02 750.6p
23 May 03 12 Mar 03 14 Mar 03 615.9p
17 Oct 03 13 Aug 03 15 Aug 03 740.7p
21 May 04 10 Mar 04 12 Mar 04 726.0p
22 Oct 04 11 Aug 04 13 Aug 04 671.3p

Bank of Scotland ordinary dividend

Payment Date Dividend Rate Record Date Share Dividend Plan
Reference Price
19 Jun 98 05 May 98 11 May 98 722.5p
30 Nov 98 12 Oct 98 16 Oct 98 573.1p
25 Jun 99 04 May 99 10 May 99 899.2p
30 Nov 99 11 Oct 99 15 Oct 99 701.6p
23 Jun 00 08 May 00 12 May 00 538.9p
30 Nov 00 09 Oct 00 13 Oct 00 589.0p
22 Jun 01 16 May 01 18 May 01 819.6p

Our share price...

87.00 -4.30p01/12/2008 18:08:51
Back to
home page